Description
String Wound Polypropylene Sediment Filter Cartridges
Pure Aqua’s string wound polypropylene sediment filters are manufactured from a durable polypropylene cord that is wound around a rigid polypropylene core. They are an economical solution to reduce fine sediment, including sand, silt, rust and scale particles. The cartridges combine quality and cost effectiveness to provide excellent filtration value. Available in a variety of micron ratings and sizes to meet your application needs.
Models
Material (media) | Polypropylene fiber cord |
Material (core) | Polypropylene |
Length | 9-7/8” – 40” |
Diameter | 2-1/2” – 4-1/2” |
Maximum temperature | 74°C / 165°F |
Micron rating (nominal) | 1 – 50 |
Maximum flow rate | 5 – 28 gpm (2.5” diameter) 10 – 30 gpm (4.5” diameter) |
Cartridge packaging | Shrink wrapped |
2.5” Diameter
Part Number | Micron | Length | Case Qty |
PA-101-S | 1 | 9-7/8” | 50 |
PA-201-S | 1 | 20″ | 25 |
PA-301-S | 1 | 30″ | 25 |
PA-401-S | 1 | 40″ | 25 |
PA-105-S | 5 | 9-7/8” | 50 |
PA-205-S | 5 | 20″ | 25 |
PA-305-S | 5 | 30″ | 25 |
PA-405-S | 5 | 40″ | 25 |
PA-1025-S | 25 | 9-7/8” | 50 |
PA-2025-S | 25 | 20″ | 25 |
PA-1050-S | 50 | 9-7/8” | 50 |
4.5” Diameter
Part Number | Micron | Length | Case Qty |
PA-101-BS | 1 | 9-7/8” | 8 |
PA-201-BS | 1 | 20” | 6 |
PA-105-BS | 5 | 9-7/8” | 8 |
PA-205-BS | 5 | 20” | 6 |
PA-1025-BS | 25 | 9-7/8” | 8 |
PA-2025-BS | 25 | 20” | 6 |
PA-1050-BS | 50 | 9-7/8” | 8 |
PA-2050-BS | 50 | 20” | 6 |
Features
- High flow rate
- Low pressure drop
- High dirt holding capacity
- Wide range of micron ratings
- Wide range of lengths
Applications
- Residential
- Commercial
- Fine chemicals
- Metal finishing
- Reverse osmosis pre-filtration
- Food & beverage industry
- Potable water
- Electronics