Description
Uses for Danfoss APP 1.5-3.5
The pumps are based on the axial piston principle enabling a very light and compact design. The design ensures that lubrication of the moving parts in the pumps is provided by the fluid itself. No oil lubrication is thus required.
All parts included in the pumps are designed to provide long service life, i.e. long service life with a constantly high efficiency and minimum of service required.
The pumps are fixed displacement pumps in which the flow is proportional to the number of revolutions of the input shaft and the pump displacement, regardless of any counter-pressure.
The pumps are supplied with an integrated flushing valve that allows the salt water to flow from inlet to the outlet, when the pump is not running.
Models
APP pumps | APP 1.5 | APP 1.8 | APP 2.2 | APP 2.5 | APP 3.0 | APP 3.5 | |
---|---|---|---|---|---|---|---|
Code number | 180B3043 | 180B3044 | 180B3045 | 180B3046 | 180B3030 | 180B3032 | |
Geometric displacement | cm3 | 9.3 | 10 | 12.5 | 15.3 | 17.7 | 20.5 |
in3/rpm | 0.56 | 0.61 | 0.76 | 0.93 | 1.08 | 1.25 | |
Rated flow (3000 rpm) 1) | m3/h | 1.5 | 1.7 | 2.1 | 2.6 | 3 | 3.5 |
gpm | 6.6 | 7.5 | 9.2 | 11.4 | 13.2 | 15.4 | |
Outlet min. pressure 2) | bar | 20 | 20 | 20 | 20 | 20 | 20 |
psi | 290 | 290 | 290 | 290 | 290 | 290 | |
Outlet max. pressure, continuous 3) | bar | 80 | 80 | 80 | 80 | 80 | 80 |
psi | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | |
Outlet max. pressure, intermittent 4) | bar | 100 | 100 | 100 | 100 | 100 | 100 |
psi | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | |
Inlet min. pressure | bar | 0.5 | 0.5 | 0.5 5) | 0.5 | 0.5 5) | 0.5 |
psi | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | |
Inlet max. pressure, continuous | bar | 5 | 5 | 5 | 5 | 5 | 5 |
psi | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | |
Inlet max. pressure, peak | bar | 10 | 10 | 10 | 10 | 10 | 10 |
psi | 145 | 145 | 145 | 145 | 145 | 145 | |
Max. speed continuous | rpm | 3450 | 3450 | 3450 5) | 3000 | 3450 5) | 3000 |
Min. speed continuous | rpm | 700 | 700 | 700 | 700 | 700 | 700 |
Power requirement at 80 bar and 3000 rpm | kW | 4.5 | 4.8 | 6 | 7.2 | 8.4 | 9.8 |
hp | 6 | 6.3 | 7.9 | 9.6 | 11.3 | 13.1 | |
Torque at 80 bar | Nm | 14,2 | 15.3 | 19 | 23 | 25.6 | 29.7 |
lbf-ft | 10.5 | 11.3 | 14 | 17 | 18.8 | 21.9 | |
Weight | Kg | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
lb | 17 | 17 | 17 | 17 | 17 | 17 | |
Integrated flushing valve | YES | YES | YES | YES | YES | YES |
Features
- One of the smallest and lightest pumps on the market.
- Can be powered by a combustion engine.
- Long service life / No preventive maintenance required in the warranty period.
- Generates insignificant pulsations in the high-pressure line.
- No oil lubricant required.
- Integrated flushing valve
- All parts of the pump are made of high corrosion resistant materials; e.g. Duplex (EN1.4462/UNS S31803-S32205) and Super Duplex (EN1.4410/UNS S32750), stainless steel and carbon reinforced PEEK
- High efficiency
Applications
- Desalination systems
- Reverse Osmosis System
- Filtration System