Description
Spun Polypropylene Sediment Filter Cartridges
Pure Aqua’s spun polypropylene sediment filters are constructed of multi-layers for superior depth filtration. The graded density construction captures particles throughout the entire cross section of the cartridge and reduces surface binding. The cartridges combine quality and cost effectiveness to provide excellent filtration value. Available in a variety of micron ratings and sizes. Pure Aqua’s spun polypropylene sediment filters meet NSF standards.
Models
Material | Polypropylene |
Length | 9-7/8” – 40” |
Maximum temperature | 60°C / 140°F |
Micron rating (nominal) | 1 – 50 |
Maximum flow rate | 2 – 28 gpm (2.5” diameter) 10 – 30 gpm (4.5” diameter) |
Cartridge packaging | Shrink wrapped |
2.5” Diameter
Part Number | Micron | Length | Case Qty |
PA-101 | 1 | 9-7/8” | 50 |
PA-201 | 1 | 20″ | 25 |
PA-301 | 1 | 30″ | 25 |
PA-401 | 1 | 40″ | 25 |
PA-105 | 5 | 9-7/8” | 50 |
PA-205 | 5 | 20″ | 25 |
PA-305 | 5 | 30″ | 25 |
PA-405 | 5 | 40″ | 25 |
PA-1025 | 25 | 9-7/8” | 50 |
PA-2025 | 25 | 20″ | 25 |
PA-1050 | 50 | 9-7/8” | 50 |
4.5” Diameter
Part Number | Micron | Length | Case Qty |
PA-101-B | 1 | 9-7/8” | 24 |
PA-201-B | 1 | 20″ | 12 |
PA-105-B | 5 | 9-7/8” | 24 |
PA-205-B | 5 | 20″ | 12 |
PA-1025-B | 25 | 9-7/8” | 24 |
PA-2025-B | 25 | 20″ | 12 |
Features
- Multi-layers graded density
- Excellent chemical resistance
- Low cost
- High dirt holding capacity
- Wide range of micron ratings
- Wide range of sizes
Applications
- Reverse osmosis pre-filtration
- Food & beverage industry
- Potable water
- Electronics
- Residential
- Fine chemicals
- Plating
- Metal finishing
- Car Wash