Description
Pleated Cellulose Sediment Filter Cartridges
Pure Aqua’s pleated cellulose sediment filters are constructed from a pleated cellulose media that provides superior depth filtration. The pleated cellulose construction captures particles throughout the entire cross section of the cartridge and reduces surface binding. The cartridges combine quality and cost effectiveness to provide excellent filtration value. Available in a variety of micron ratings and sizes to meet your application needs.
Models
Material (media) | Pleated Cellulose |
Material (end caps) | Vinyl Plastisol |
Material (core) | Polypropylene |
Length | 9-7/8” – 40” |
Maximum temperature | 60°C / 140°F |
Micron rating (nominal) | 0.2 – 50 |
Maximum flow rate | 5 – 28 gpm (2.5” diameter) 10 – 30 gpm (4.5” Diameter) |
Cartridge packaging | Shrink wrapped |
2.5” Diameter
Part Number | Micron | Length | Case qty |
PP0.2×10 | 0.2 | 10 | 25 |
PP0.2×20 | 0.2 | 20 | 25 |
PP0.2×30 | 0.2 | 30 | 25 |
PP0.2×40 | 0.2 | 40 | 25 |
PA-101-P | 1 | 9-7/8” | 50 |
PA-201-P | 1 | 20” | 25 |
PA-301-P | 1 | 30” | 25 |
PA-401-P | 1 | 40” | 25 |
PA-105-P | 5 | 9-7/8” | 50 |
PA-205-P | 5 | 20” | 25 |
PA-305-P | 5 | 30” | 25 |
PA-405-P | 5 | 40” | 25 |
PA-1020-P | 20 | 9-7/8” | 50 |
PA-2020-P | 20 | 20” | 25 |
PA-1050-P | 50 | 9-7/8” | 25 |
PA-2050-P | 50 | 20” | 25 |
4.5” Diameter
Part Number | Micron | Length | Case qty |
PA-101-BP | 1 | 9-7/8” | 8 |
PA-201-BP | 1 | 20” | 6 |
PA-105-BP | 5 | 9-7/8” | 8 |
PA-205-BP | 5 | 20″ | 6 |
PA-1020-BP | 20 | 9-7/8” | 8 |
PA-2020-BP | 20 | 20” | 6 |
PA-1050-BP | 50 | 9-7/8” | 8 |
PA-2050-BP | 50 | 20” | 6 |
Features
- High flow rate
- Low pressure drop
- High dirt holding capacity
- Wide range of micron ratings
- Wide range of lengths
- Washable & reusable
Applications
- Reverse osmosis pre-filtration
- Food & beverage industry
- Potable water
- Electronics
- Residential
- Fine chemicals